Mochini oa ho Tšoaea oa Fiber Laser oa Mopa, Letšoao la Laser le lenyenyane la Mabenyane
Sethala sa mosebetsi sa ho beha aluminium se seholo, moralo oa lesoba la ho beha, ho beha lisebelisoa le ho kenya ho tenyetseha haholoanyane
Sistimi eohle ea ho pholisa moea ha e na lintho tse sebelisoang, sekhahla se phahameng sa phetoho ea motlakase oa photoelectric, tšebeliso e tlase ea matla, poloko e eketsehileng ea matla le tšireletso ea tikoloho.
Leseli la LED bakeng sa Lehalima
Pherekano ea Molora le Lerōle
Lebili la Machining la Aluminium
Lense ea F-theta ea Boleng bo Holimo
Tafole ea Mosebetsi ea Poleiti ea Aluminium ea 8 mm
Raycus/ JPT/ IPG/ MAX Mohloli oa Laser
Letšoao la Galvohead le nang le Focus Finder e habeli
| Lebitso la Sehlahisoa | Mochini o nkehang habobebe oa ho tšoaea oa Mini Fiber Laser |
| Matla a Laser | 20W/ 30W/ 50W |
| Bolelele ba Maqhubu a Laser | 1064nm |
| Letšoao la Mohloli oa Laser | Raycus/ MAX (IPG/ JPT Boikhethelo) |
| Sebaka sa ho Tšoaea ka Laser | 50*50mm/ 110*110mm/ 150*150mm |
| Botebo ba ho Tšoaea ka Laser | <1.2mm |
| Lebelo la ho Tšoaea ka Laser | 2000-15000mm/s |
| Bophara bo fokolang ba Mohala | 0.012mm |
| Tlhaku e fokolang | 0.15mm |
| P e Pheta-phetoangrqeto | +/- 0.003mm |
| Boleng ba Mahlasedi | M2<1.5 |
| Bophara ba Sebaka sa Tsepamiso | <0.01mm |
| Matla a ho Hlahisa a Laser | 10% -100% phetoho e tsoelang pele |
| Mokhoa oa ho pholisa | Ho pholisa moea |
| Tikoloho ea Ts'ebetso ea Sistimi | WinXP/ 7/ 8, di-bits tse 32/64 |
| Mocheso oa Tikoloho ea Ts'ebetso | 15℃-35℃ (59℉-95℉) |
| Kenyelletso ea Matla | <600W |
| Tlhokahalo ea Matla | 90V-240V 50/60HZ |
| Sebopeho sa Puisano | USB |
| Nako ea bophelo ea mojule oa laser ea fiber | Lihora tse 100,000 (lilemo tse 11.4) |
| Boholo ba Mochini | 530*420*560mm |
| Boima bo kahare | 45kg |
| Sesebelisoa sa Boikhethelo | T-slot, Sesebelisoa sa Rotary, Jack, Karete ea Tšepe, Ligalase tse sireletsang tsa Laser |
1. Sekena sa Boleng bo Hodimo
Hlooho ea Galvo
Letšoao le tummeng la Sino-Galvo, skena ea galvanometer e potlakileng e sebelisang Theknoloji ea SCANLAB
Letšoao la Dijithale, Ho nepahala ho Hoholo le Lebelo
2. Lense ea theta/ Lense ea Tšimo
Lense ea mofuta o tummeng e fana ka laser e nepahetseng
Sebaka sa ho sebetsa se le seng bakeng sa hau. 75*75 mm, 110*110 mm, 150*150 mm, 175*175 mm, 300*300 mm
3. Mohloli oa Laser oa Raycus
Setaele se Sebetsang
Sehlahisoa se setle sa laser, Letšoao la khetho, Max, JPT, Mohloli oa Laser oa IPG
4. Boto ea Taolo ea EZCAD
Sistimi ea 'nete ea Taolo ea EZCAD e lumellana le Win XP
Sebopeho se bonolo ho se sebedisa, mefuta e fapaneng ya tshebetso, botsitso bo phahameng, ho nepahala ho hoholo
5. Konopo ea ho Fetola
Sistimi ea taolo e entsoeng ke batho, e bonolo ho ithuta
Moralo o bolokehileng le o bonolo, o thibelang lerole
6. Tafole ea ho Sebetsa
Lisebelisoa tsa Aluminium, nako e telele ea bophelo
| Thepa | Botenya (mm) | Lebelo la ho Seha (mm/s) | Nako | Ho taka | Boholo | Tlhaloso |
|
Boronse | 0.2 mm | 500 mm/s | Metsotsoana e 20 |
Sebopeho sa Hexagon |
22 mm*25 mm | Lesetara: JPT 50W LP Matla: 95% Maqhubu: 100KHZ |
| 200 mm/s | Metsotsoana e 10 | |||||
| 0.5mm | 500 mm/s | Metsotsoana e 300 | ||||
| 200 mm/s | Metsotsoana e 200 | |||||
| 0.8 mm | 500 mm/s | Metsotso e 120 | ||||
| 200 mm/s | Metsotso e 60 | |||||
| 1.0 mm | 500 mm/s | Metsotso e 230 | ||||
| 200 mm/s | Metsotso e 220 |




















